The best time to visit Denmark
The best time to visit Denmark for warm, sunny weather is June to September, when its destinations average a Sunshine Score of 66/100 with daytime highs around 19°C / 66°F.
Denmark by month, averaged across 4 destinations from long-term climate normals — the best stretch is highlighted.
| Month | Sunshine Score | Avg day high | Rain | Sea | For a trip |
|---|---|---|---|---|---|
| January | 0 | 3° / 37°F | 69 mm | 3° | Poor |
| February | 0 | 3° / 37°F | 53 mm | 3° | Poor |
| March | 0 | 5° / 41°F | 48 mm | 4° | Poor |
| April | 15 | 10° / 50°F | 42 mm | 8° | Poor |
| May | 44 | 15° / 59°F | 54 mm | 13° | Good |
| June | 63 | 18° / 64°F | 74 mm | 17° | Very good |
| July | 74 | 21° / 70°F | 78 mm | 18° | Excellent |
| August | 73 | 20° / 68°F | 87 mm | 18° | Excellent |
| September | 54 | 17° / 63°F | 67 mm | 18° | Good |
| October | 24 | 12° / 54°F | 83 mm | 12° | Poor |
| November | 0 | 8° / 46°F | 73 mm | 8° | Poor |
| December | 0 | 4° / 39°F | 71 mm | 5° | Poor |
When to go — and when to think twice
Best overall: June to September — Denmark's warmest, most reliable stretch (Sunshine Score 66/100, ~19°C / 66°F days). Hottest: July, ~21°C / 70°F. Wettest: August (87 mm) — pack for showers.
Where to base yourself for sunshine: Aalborg (1,764 h/yr), Copenhagen (1,702 h/yr), Aarhus (1,688 h/yr). See every Denmark destination with a full climate card, or where it's sunny worldwide, month by month.