Best time to visit — when to go
The best months to visit 64 countries and 5 popular regions worldwide, from long-term climate normals: the warmest, sunniest, driest stretch for each — plus the month to expect peak heat. Every guide breaks the whole year down month by month.
By country
| Country | Best time to go | Peak Sunshine Score | Hottest month |
|---|---|---|---|
| Algeria | February to May | 81 | July (38°) |
| Argentina | September to December | 77 | January (30°) |
| Australia | August to November | 79 | January (31°) |
| Austria | June to September | 68 | July (27°) |
| Bangladesh | November to February | 88 | April (33°) |
| Bolivia | May to August | 70 | October (25°) |
| Brazil | May to August | 79 | October (31°) |
| Canada | June to September | 69 | July (23°) |
| Cape Verde | March to June | 96 | August (27°) |
| Chile | December to March | 85 | February (25°) |
| China | April to July | 69 | July (31°) |
| Colombia | December to March | 74 | February (29°) |
| Croatia | May to August | 81 | July (29°) |
| Cyprus | April to July | 93 | July (32°) |
| Czechia | June to September | 74 | July (27°) |
| Denmark | June to September | 66 | July (21°) |
| Dominican Republic | January to April | 89 | July (30°) |
| Egypt | November to February | 97 | July (39°) |
| Finland | June to September | 50 | July (20°) |
| France | June to September | 83 | July (27°) |
| Germany | June to September | 73 | July (25°) |
| Greece | May to August | 92 | August (30°) |
| Honduras | January to April | 82 | March (30°) |
| India | November to February | 88 | May (37°) |
| Indonesia | June to September | 72 | September (30°) |
| Iran | February to May | 76 | July (38°) |
| Iraq | February to May | 76 | July (45°) |
| Ireland | June to September | 54 | July (18°) |
| Italy | May to August | 84 | July (31°) |
| Japan | June to September | 62 | August (29°) |
| Kazakhstan | June to September | 83 | July (32°) |
| Malaysia | January to April | 67 | March (30°) |
| Mexico | November to February | 91 | May (32°) |
| Morocco | March to June | 91 | July (34°) |
| Nepal | November to February | 88 | May (36°) |
| Netherlands | June to September | 72 | July (22°) |
| New Zealand | December to March | 76 | January (22°) |
| Nigeria | November to February | 84 | February (32°) |
| Norway | June to September | 43 | July (18°) |
| Oman | November to February | 98 | June (38°) |
| Pakistan | November to February | 91 | June (41°) |
| Peru | May to August | 82 | January (26°) |
| Poland | June to September | 74 | July (25°) |
| Portugal | June to September | 91 | August (25°) |
| Romania | June to September | 78 | July (29°) |
| Russia | May to August | 66 | July (24°) |
| Saudi Arabia | December to March | 96 | July (40°) |
| South Africa | February to May | 89 | January (27°) |
| South Korea | July to October | 66 | August (29°) |
| Spain | June to September | 87 | July (28°) |
| Sweden | June to September | 62 | July (21°) |
| Switzerland | June to September | 70 | July (25°) |
| Taiwan | October to January | 73 | July (30°) |
| Tanzania | June to September | 92 | February (31°) |
| Thailand | November to February | 80 | April (34°) |
| the Philippines | January to April | 74 | April (31°) |
| the UK | June to September | 63 | July (20°) |
| the USA | June to September | 72 | July (30°) |
| Tunisia | April to July | 92 | July (32°) |
| Turkey | April to July | 75 | August (34°) |
| Ukraine | June to September | 80 | July (28°) |
| United Arab Emirates | November to February | 97 | July (41°) |
| Uzbekistan | March to June | 75 | July (39°) |
| Vietnam | December to March | 81 | May (32°) |
By region & island
| Region | Best time to go | Peak Sunshine Score | Hottest month |
|---|---|---|---|
| Sardinia | May to August | 88 | July (31°) |
| Sicily | April to July | 87 | July (32°) |
| the Balearic Islands | May to August | 91 | July (27°) |
| the Canary Islands | May to August | 97 | August (24°) |
| the Greek Islands | May to August | 95 | August (28°) |
Looking for a specific place? Every destination page carries its own “best time to visit” breakdown — start from all destinations, or see where is it sunny now?