Which is the warmest Canary Island? Month by month
All 7 islands compared from long-term climate normals — the warmest and the sunniest island for every month of the year, with sea temperatures. The Canaries are Europe's best winter sun; here's how the islands differ. Best time to visit the Canary Islands →
The warmest and sunniest Canary Island, every month
| Month | Warmest island | Day high | Sea | Sunniest island | Score |
|---|---|---|---|---|---|
| January | Gran Canaria | 20° / 68°F | 21° | Gran Canaria | 95 |
| February | Lanzarote | 19° / 66°F | 20° | Gran Canaria | 87 |
| March | Gran Canaria | 20° / 68°F | 20° | Gran Canaria | 96 |
| April | Lanzarote | 20° / 68°F | 20° | Gran Canaria | 97 |
| May | Tenerife | 22° / 72°F | 21° | El Hierro | 99 |
| June | Fuerteventura | 23° / 73°F | 21° | El Hierro | 99 |
| July | Gran Canaria | 24° / 75°F | 22° | El Hierro | 99 |
| August | Tenerife | 25° / 77°F | 24° | El Hierro | 99 |
| September | Gran Canaria | 25° / 77°F | 23° | Gran Canaria | 97 |
| October | Lanzarote | 24° / 75°F | 22° | Gran Canaria | 96 |
| November | Lanzarote | 22° / 72°F | 22° | Fuerteventura | 94 |
| December | Gran Canaria | 21° / 70°F | 22° | Lanzarote | 94 |
The islands, ranked year-round
| # | Island | Avg day high | Winter day high | Sun h/yr | Best month |
|---|---|---|---|---|---|
| 1 | Fuerteventura | 22° / 72°F | 20° | 2,979 | April |
| 2 | Gran Canaria | 22° / 72°F | 21° | 3,298 | May |
| 3 | Tenerife | 22° / 72°F | 21° | 2,933 | June |
| 4 | El Hierro | 22° / 72°F | 21° | 3,418 | May |
| 5 | Lanzarote | 21° / 70°F | 20° | 2,979 | April |
| 6 | La Palma | 21° / 70°F | 20° | 3,075 | June |
| 7 | La Gomera | 21° / 70°F | 19° | 3,075 | June |
January seas hold at 20–22°C across the islands — cool but swimmable. Every island page has the full month-by-month picture: Lanzarote · Fuerteventura · Gran Canaria · Tenerife · La Palma · La Gomera · El Hierro.