The best time to visit Vietnam
The best time to visit Vietnam for warm, sunny weather is December to March, when its destinations average a Sunshine Score of 81/100 with daytime highs around 27°C / 81°F. November and April are quieter shoulder-season alternatives with still-reliable sun. The sea is swimmable (21°C+) year-round, warmest in June at 31°C.
Vietnam by month, averaged across 18 destinations from long-term climate normals — the best stretch is highlighted.
| Month | Sunshine Score | Avg day high | Rain | Sea | For a trip |
|---|---|---|---|---|---|
| January | 84 | 25° / 77°F | 37 mm | 24° | Excellent |
| February | 85 | 27° / 81°F | 16 mm | 24° | Excellent |
| March | 80 | 29° / 84°F | 32 mm | 25° | Excellent |
| April | 74 | 31° / 88°F | 50 mm | 28° | Excellent |
| May | 65 | 32° / 90°F | 125 mm | 30° | Very good |
| June | 67 | 31° / 88°F | 138 mm | 31° | Very good |
| July | 65 | 31° / 88°F | 172 mm | 30° | Very good |
| August | 63 | 31° / 88°F | 200 mm | 30° | Very good |
| September | 63 | 30° / 86°F | 264 mm | 30° | Very good |
| October | 64 | 28° / 82°F | 288 mm | 29° | Very good |
| November | 68 | 27° / 81°F | 195 mm | 27° | Very good |
| December | 75 | 25° / 77°F | 95 mm | 25° | Excellent |
When to go — and when to think twice
Best overall: December to March — Vietnam's warmest, most reliable stretch (Sunshine Score 81/100, ~27°C / 81°F days). Shoulder season: November and April — quieter, still sunny. Hottest: May, ~32°C / 90°F. Wettest: October (288 mm) — pack for showers.
Where to base yourself for sunshine: Nha Trang/nha Trang aiurportCam Ranh (2,564 h/yr), Da Lat (2,548 h/yr), Con Dao (2,477 h/yr). See every Vietnam destination with a full climate card, or where it's sunny worldwide, month by month.