The hottest place in Australia, month by month
118 Australia destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the Australia country page.
The hottest & sunniest place in Australia, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | Bedourie | 40° / 104°F | Denham | 98 |
| February | Bedourie | 39° / 102°F | Denham | 96 |
| March | Port Hedland | 37° / 99°F | Mount Eba | 99 |
| April | Port Hedland | 36° / 97°F | Bedourie | 99 |
| May | Broome | 32° / 90°F | Bedourie | 99 |
| June | Pormpuraaw | 31° / 88°F | Lajamanu | 99 |
| July | Pormpuraaw | 31° / 88°F | Lajamanu | 100 |
| August | Pormpuraaw | 33° / 91°F | Karratha | 100 |
| September | Kununurra | 38° / 100°F | Karratha | 100 |
| October | Kununurra | 40° / 104°F | Karratha | 100 |
| November | Christmas Creek Mine | 40° / 104°F | Karratha | 99 |
| December | Christmas Creek Mine | 41° / 106°F | Geraldton | 99 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | Port Hedland | 35° / 95°F | 3,669 | August |
| 2 | Kununurra | 35° / 95°F | 3,464 | July |
| 3 | Broome | 34° / 93°F | 3,549 | August |
| 4 | Christmas Creek Mine | 34° / 93°F | 3,786 | August |
| 5 | Lajamanu | 34° / 93°F | 3,619 | July |
| 6 | McArthur River Mine | 34° / 93°F | 3,407 | June |
| 7 | Normanton | 34° / 93°F | 3,494 | August |
| 8 | Paraburdoo | 34° / 93°F | 3,808 | September |
| 9 | Cloncurry | 33° / 91°F | 3,752 | July |
| 10 | Pormpuraaw | 33° / 91°F | 3,181 | July |
For pure sunshine, Bedourie records about 3,852 hours of sun a year — the full sunshine ranking is on the Australia page.