The hottest place in Canada, month by month
249 Canada destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the Canada country page.
The hottest & sunniest place in Canada, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | Tofino | 8° / 46°F | Montréal | 0 |
| February | Victoria (British Columbia) | 8° / 46°F | Montréal | 0 |
| March | Abbotsford | 10° / 50°F | Abbotsford | 10 |
| April | Kelowna | 14° / 57°F | Kelowna | 43 |
| May | Kelowna | 21° / 70°F | Kamloops | 84 |
| June | Kelowna | 25° / 77°F | Kamloops | 83 |
| July | Kelowna | 30° / 86°F | Lethbridge | 89 |
| August | Kelowna | 29° / 84°F | Kelowna | 88 |
| September | Windsor | 24° / 75°F | Medicine Hat | 89 |
| October | Windsor | 16° / 61°F | Windsor | 52 |
| November | Tofino | 10° / 50°F | Tofino | 10 |
| December | Victoria (British Columbia) | 7° / 45°F | Montréal | 0 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | Kelowna | 15° / 59°F | 2,222 | August |
| 2 | Kamloops | 15° / 59°F | 2,267 | August |
| 3 | Penticton | 15° / 59°F | 2,219 | August |
| 4 | Nanaimo | 14° / 57°F | 1,738 | July |
| 5 | Abbotsford | 14° / 57°F | 1,738 | July |
| 6 | Qualicum Beach | 14° / 57°F | 1,809 | July |
| 7 | Windsor | 14° / 57°F | 2,036 | September |
| 8 | Comox | 14° / 57°F | 1,812 | July |
| 9 | Trail | 14° / 57°F | 2,019 | August |
| 10 | Vancouver | 13° / 55°F | 1,739 | July |
For pure sunshine, Pangnirtung records about 2,857 hours of sun a year — the full sunshine ranking is on the Canada page.