The hottest place in Italy, month by month
38 Italy destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the Italy country page.
The hottest & sunniest place in Italy, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | Catania | 15° / 59°F | Lampedusa | 52 |
| February | Catania | 16° / 61°F | Catania | 56 |
| March | Catania | 19° / 66°F | Catania | 79 |
| April | Catania | 22° / 72°F | Catania | 89 |
| May | Catania | 27° / 81°F | Comiso | 94 |
| June | Cagliari | 32° / 90°F | Lampedusa | 96 |
| July | Catania | 36° / 97°F | Lampedusa | 97 |
| August | Catania | 36° / 97°F | Lampedusa | 96 |
| September | Catania | 31° / 88°F | Cagliari | 89 |
| October | Catania | 26° / 79°F | Cagliari | 87 |
| November | Catania | 20° / 68°F | Lampedusa | 88 |
| December | Lampedusa | 17° / 63°F | Lampedusa | 65 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | Catania | 25° / 77°F | 2,786 | June |
| 2 | Cagliari | 23° / 73°F | 2,787 | June |
| 3 | Palermo | 23° / 73°F | 2,842 | July |
| 4 | Rome | 22° / 72°F | 2,823 | June |
| 5 | Olbia (SS) | 22° / 72°F | 2,705 | July |
| 6 | Lamezia Terme (CZ) | 22° / 72°F | 2,661 | July |
| 7 | Comiso | 22° / 72°F | 3,021 | June |
| 8 | Reggio Calabria | 22° / 72°F | 2,786 | July |
| 9 | Crotone | 22° / 72°F | 2,849 | June |
| 10 | Foggia (FG) | 22° / 72°F | 2,600 | June |
For pure sunshine, Lampedusa records about 3,136 hours of sun a year — the full sunshine ranking is on the Italy page.