The hottest place in Spain, month by month
40 Spain destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the Spain country page.
The hottest & sunniest place in Spain, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | Gran Canaria | 20° / 68°F | Gran Canaria | 95 |
| February | Lanzarote | 19° / 66°F | Gran Canaria | 87 |
| March | Gran Canaria | 20° / 68°F | Gran Canaria | 96 |
| April | Seville | 23° / 73°F | Gran Canaria | 97 |
| May | Seville | 28° / 82°F | El Hierro | 99 |
| June | Seville | 35° / 95°F | El Hierro | 99 |
| July | Seville | 39° / 102°F | El Hierro | 99 |
| August | Seville | 39° / 102°F | El Hierro | 99 |
| September | Seville | 33° / 91°F | Gran Canaria | 97 |
| October | Seville | 27° / 81°F | Gran Canaria | 96 |
| November | Lanzarote | 22° / 72°F | Fuerteventura | 94 |
| December | Gran Canaria | 21° / 70°F | Lanzarote | 94 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | Seville | 26° / 79°F | 3,167 | May |
| 2 | Almería | 25° / 77°F | 3,132 | June |
| 3 | Alicante | 24° / 75°F | 2,939 | June |
| 4 | Valencia | 24° / 75°F | 2,894 | June |
| 5 | Murcia | 24° / 75°F | 3,093 | June |
| 6 | Badajoz | 23° / 73°F | 3,143 | June |
| 7 | Barcelona | 22° / 72°F | 2,700 | June |
| 8 | Fuerteventura | 22° / 72°F | 2,979 | April |
| 9 | Girona | 22° / 72°F | 2,702 | June |
| 10 | Gran Canaria | 22° / 72°F | 3,298 | May |
For pure sunshine, El Hierro records about 3,418 hours of sun a year — the full sunshine ranking is on the Spain page.
In winter the Canary Islands pull far ahead of the mainland — they have their own month-by-month guide.