The hottest place in the UK, month by month
48 the UK destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the the UK country page.
The hottest & sunniest place in the UK, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | St. Mary's, Isles of Scilly | 10° / 50°F | St. Mary's, Isles of Scilly | 12 |
| February | St. Mary's, Isles of Scilly | 10° / 50°F | St. Mary's, Isles of Scilly | 12 |
| March | London | 10° / 50°F | London | 13 |
| April | London | 14° / 57°F | London | 40 |
| May | London | 17° / 63°F | Southampton | 60 |
| June | London | 21° / 70°F | Bournemouth | 79 |
| July | London | 23° / 73°F | Southampton | 79 |
| August | London | 23° / 73°F | Southampton | 78 |
| September | London | 20° / 68°F | Bournemouth | 81 |
| October | Bournemouth | 16° / 61°F | Bournemouth | 49 |
| November | Exeter | 12° / 54°F | Exeter | 23 |
| December | St. Mary's, Isles of Scilly | 11° / 52°F | St. Mary's, Isles of Scilly | 17 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | London | 15° / 59°F | 1,592 | September |
| 2 | Bournemouth | 15° / 59°F | 1,899 | September |
| 3 | Southampton | 15° / 59°F | 1,900 | September |
| 4 | Cardiff | 14° / 57°F | 1,565 | July |
| 5 | Exeter | 14° / 57°F | 1,796 | July |
| 6 | Norwich | 14° / 57°F | 1,586 | June |
| 7 | London | 14° / 57°F | 1,604 | June |
| 8 | Manchester | 13° / 55°F | 1,454 | July |
| 9 | Birmingham | 13° / 55°F | 1,561 | July |
| 10 | Bristol | 13° / 55°F | 1,565 | July |
For pure sunshine, Southampton records about 1,900 hours of sun a year — the full sunshine ranking is on the the UK page.