The hottest place in the USA, month by month
586 the USA destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the the USA country page.
The hottest & sunniest place in the USA, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | Honolulu | 25° / 77°F | Yuma | 98 |
| February | Honolulu | 25° / 77°F | Yuma | 98 |
| March | McAllen | 29° / 84°F | Yuma | 99 |
| April | McAllen | 32° / 90°F | Las Vegas | 99 |
| May | Phoenix | 35° / 95°F | Ontario | 99 |
| June | Phoenix | 42° / 108°F | San Bernardino | 100 |
| July | Palm Springs | 43° / 109°F | Santa Barbara | 100 |
| August | Imperial | 43° / 109°F | Santa Barbara | 100 |
| September | Lake Havasu City | 39° / 102°F | Reno | 99 |
| October | Phoenix | 32° / 90°F | Palm Springs | 99 |
| November | Honolulu | 27° / 81°F | Las Vegas | 98 |
| December | Kailua-Kona | 26° / 79°F | Laredo | 90 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | Phoenix | 31° / 88°F | 3,833 | April |
| 2 | Palm Springs | 31° / 88°F | 3,777 | April |
| 3 | Lake Havasu City | 31° / 88°F | 3,866 | April |
| 4 | Imperial | 31° / 88°F | 3,841 | April |
| 5 | Yuma | 31° / 88°F | 3,904 | March |
| 6 | Mesa | 30° / 86°F | 3,778 | April |
| 7 | McAllen | 30° / 86°F | 2,689 | February |
| 8 | Laredo | 30° / 86°F | 2,777 | February |
| 9 | Harlingen | 29° / 84°F | 2,492 | January |
| 10 | Brownsville | 29° / 84°F | 2,579 | February |
For pure sunshine, Yuma records about 3,904 hours of sun a year — the full sunshine ranking is on the the USA page.