The hottest place in Turkey, month by month
49 Turkey destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the Turkey country page.
The hottest & sunniest place in Turkey, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | Dalaman | 16° / 61°F | Dalaman | 47 |
| February | Dalaman | 16° / 61°F | Dalaman | 50 |
| March | Antalya | 19° / 66°F | Adana | 79 |
| April | Adana | 24° / 75°F | Bodrum | 90 |
| May | Adana | 30° / 86°F | Bodrum | 94 |
| June | Mardin | 37° / 99°F | Bodrum | 97 |
| July | Mardin | 42° / 108°F | Bodrum | 98 |
| August | Batman | 41° / 106°F | Bodrum | 98 |
| September | Mardin | 36° / 97°F | Van | 96 |
| October | Adana | 29° / 84°F | Mardin | 94 |
| November | Antalya | 21° / 70°F | Adana | 86 |
| December | Dalaman | 17° / 63°F | Dalaman | 53 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | Antalya | 26° / 79°F | 3,075 | May |
| 2 | Adana | 26° / 79°F | 3,101 | October |
| 3 | Tarsus | 26° / 79°F | 3,101 | October |
| 4 | Mardin | 26° / 79°F | 3,088 | May |
| 5 | Alanya (Gazipaşa) | 25° / 77°F | 2,876 | May |
| 6 | Antakya | 25° / 77°F | 3,038 | May |
| 7 | Batman | 24° / 75°F | 3,078 | May |
| 8 | Şırnak | 24° / 75°F | 3,014 | May |
| 9 | Bodrum | 23° / 73°F | 3,195 | July |
| 10 | Dalaman | 23° / 73°F | 3,202 | June |
For pure sunshine, Dalaman records about 3,202 hours of sun a year — the full sunshine ranking is on the Turkey page.