Sunshine Map

The world's sunniest countries in 2026, ranked

67 countries ranked by their average annual sunshine across every flyable destination, from long-term climate normals, by Sunshine Map. Published July 2026. Prefer to zoom in? See Europe's sunniest countries.

Key findings
🇪🇬 Egypt is the world's sunniest country: 3,782 hours a year on average, led by Sohag (4,007 h).
• Saudi Arabia and Oman complete the top three, at 3,712 and 3,481 h.
• Best for winter sun: 🇴🇲 Oman, 98/100 on the November–February Sunshine Score.

The full ranking — annual sunshine

#CountryAvg sun h/yrSunniest cityFlyable spots
1🇪🇬 Egypt3,782Sohag 4,007 h8
2🇸🇦 Saudi Arabia3,712Tabuk 4,052 h13
3🇴🇲 Oman3,481Salalah 3,585 h3
4🇩🇿 Algeria3,319Tamanrasset 3,864 h10
5🇦🇪 United Arab Emirates3,316Abu Dhabi 3,431 h4
6🇲🇦 Morocco3,315Essaouira 3,614 h10
7🇮🇷 Iran3,309Zahedan 3,764 h19
8🇮🇶 Iraq3,301Basra 3,445 h5
9🇲🇽 Mexico3,153Hermosillo 3,844 h42
10🇨🇾 Cyprus3,153Paphos 3,248 h3
11🇨🇻 Cape Verde3,071São Pedro 3,191 h4
12🇿🇦 South Africa3,065Cape Town 3,482 h4
13🇦🇺 Australia3,056Alice Springs 3,770 h25
14🇵🇰 Pakistan3,000Karachi 3,204 h5
15🇺🇿 Uzbekistan2,986Bukhara 3,117 h6
16🇹🇳 Tunisia2,981Zarzis 3,296 h4
17🇨🇱 Chile2,960Calama 4,353 h12
18🇦🇷 Argentina2,940Mendoza 3,504 h6
19🇬🇷 Greece2,903Kos 3,218 h18
20🇹🇷 Türkiye2,902Dalaman 3,202 h30
21🇧🇴 Bolivia2,872La Paz / El Alto 3,332 h3
22🇩🇴 Dominican Republic2,808Punta Cana 2,882 h3
23🇪🇸 Spain2,769Gran Canaria 3,298 h31
24🇹🇿 Tanzania2,746Dar es Salaam 2,837 h3
25🇵🇹 Portugal2,733Faro 3,157 h6
26🇮🇳 India2,619Ahmedabad 3,112 h39
27🇰🇿 Kazakhstan2,617Shymkent 2,974 h7
28🇧🇷 Brazil2,567Fernando de Noronha 3,166 h45
29🇮🇹 Italy2,556Lampedusa 3,136 h30
30🇺🇸 United States2,545Boulder City 3,837 h194
31🇵🇪 Peru2,507Arequipa 3,879 h15
32🇭🇳 Honduras2,484Coxen Hole 2,764 h3
33🇳🇵 Nepal2,481Siddharthanagar (Bhairahawa) 2,692 h5
34🇹🇭 Thailand2,345Ubon Ratchathani 2,570 h15
35🇳🇿 New Zealand2,318Tauranga 2,513 h10
36🇧🇩 Bangladesh2,308Chattogram (Chittagong) 2,518 h5
37🇵🇭 Philippines2,307Caticlan 2,593 h19
38🇭🇷 Croatia2,282Split 2,559 h6
39🇮🇩 Indonesia2,264Kupang 3,118 h46
40🇫🇷 France2,247Marseille 2,885 h27
41🇧🇬 Bulgaria2,214Varna 2,248 h3
42🇳🇬 Nigeria2,190Kano 3,209 h6
43🇲🇾 Malaysia2,182Tawau 2,411 h10
44🇷🇴 Romania2,075Bucharest 2,214 h10
45🇨🇴 Colombia2,069Santa Marta 2,935 h19
46🇨🇦 Canada2,050Regina 2,633 h31
47🇬🇪 Georgia2,048Tbilisi 2,155 h3
48🇨🇭 Switzerland2,033Bern 2,095 h3
49🇺🇦 Ukraine2,032Simferopol 2,298 h5
50🇷🇺 Russia2,009Blagoveschensk 2,736 h63
51🇻🇳 Vietnam2,007Nha Trang/nha Trang aiurportCam Ranh 2,564 h18
52🇧🇦 Bosnia & Herzegovina1,999Sarajevo 2,082 h3
53🇰🇷 South Korea1,964Busan 2,112 h10
54🇨🇳 China1,931Lhasa 3,630 h158
55🇦🇹 Austria1,859Graz 1,953 h4
56🇸🇪 Sweden1,753Luleå 1,895 h5
57🇯🇵 Japan1,748Shizuoka 2,035 h46
58🇹🇼 Taiwan1,722Kaohsiung (Xiaogang) 2,124 h7
59🇩🇰 Denmark1,695Aalborg 1,764 h4
60🇫🇮 Finland1,678Kittilä 1,732 h5
61🇳🇱 Netherlands1,654Rotterdam 1,668 h3
62🇵🇱 Poland1,636Rzeszów 1,697 h11
63🇩🇪 Germany1,619Friedrichshafen 1,913 h20
64🇨🇿 Czechia1,573Brno 1,643 h3
65🇬🇧 United Kingdom1,519Southampton 1,900 h21
66🇮🇪 Ireland1,515Cork 1,693 h4
67🇳🇴 Norway1,496Alta 1,800 h13

Some places are sunnier still but have too few flyable destinations to rank fairly — e.g. Namibia (3,829 h at Windhoek), Western Sahara (3,691 h at Dakhla), Mauritania (3,619 h at Nouakchott).

Explore all 3,833 destinations on the interactive globe →

Where the winter sun is — the world's winter-sun countries

The same countries re-ranked by the November–February Sunshine Score (daytime warmth × dryness × sunshine).

#CountryWinter sun /100Sunniest cityFlyable spots
1🇴🇲 Oman98Salalah 3,585 h3
2🇪🇬 Egypt97Sohag 4,007 h8
3🇦🇪 United Arab Emirates97Abu Dhabi 3,431 h4
4🇸🇦 Saudi Arabia96Tabuk 4,052 h13
5🇨🇻 Cape Verde92São Pedro 3,191 h4
6🇲🇽 Mexico91Hermosillo 3,844 h42
7🇵🇰 Pakistan91Karachi 3,204 h5
8🇮🇳 India88Ahmedabad 3,112 h39
9🇳🇵 Nepal88Siddharthanagar (Bhairahawa) 2,692 h5
10🇧🇩 Bangladesh88Chattogram (Chittagong) 2,518 h5
11🇩🇴 Dominican Republic87Punta Cana 2,882 h3
12🇿🇦 South Africa86Cape Town 3,482 h4
13🇨🇱 Chile84Calama 4,353 h12
14🇳🇬 Nigeria84Kano 3,209 h6
15🇹🇭 Thailand80Ubon Ratchathani 2,570 h15
16🇻🇳 Vietnam78Nha Trang/nha Trang aiurportCam Ranh 2,564 h18
17🇹🇿 Tanzania77Dar es Salaam 2,837 h3
18🇭🇳 Honduras77Coxen Hole 2,764 h3
19🇦🇷 Argentina76Mendoza 3,504 h6
20🇵🇪 Peru76Arequipa 3,879 h15
21🇲🇦 Morocco74Essaouira 3,614 h10
22🇳🇿 New Zealand74Tauranga 2,513 h10
23🇦🇺 Australia72Alice Springs 3,770 h25
24🇨🇴 Colombia72Santa Marta 2,935 h19
25🇩🇿 Algeria71Tamanrasset 3,864 h10
26🇹🇼 Taiwan71Kaohsiung (Xiaogang) 2,124 h7
27🇧🇷 Brazil70Fernando de Noronha 3,166 h45
28🇵🇭 Philippines70Caticlan 2,593 h19
29🇮🇶 Iraq69Basra 3,445 h5
30🇨🇾 Cyprus68Paphos 3,248 h3
31🇹🇳 Tunisia67Zarzis 3,296 h4
32🇲🇾 Malaysia67Tawau 2,411 h10
33🇮🇩 Indonesia65Kupang 3,118 h46
34🇧🇴 Bolivia62La Paz / El Alto 3,332 h3
35🇮🇷 Iran60Zahedan 3,764 h19
36🇵🇹 Portugal57Faro 3,157 h6
37🇪🇸 Spain52Gran Canaria 3,298 h31
38🇬🇷 Greece48Kos 3,218 h18
39🇮🇹 Italy32Lampedusa 3,136 h30
40🇺🇸 United States27Boulder City 3,837 h194
41🇹🇷 Türkiye24Dalaman 3,202 h30
42🇨🇳 China24Lhasa 3,630 h158
43🇯🇵 Japan22Shizuoka 2,035 h46
44🇫🇷 France20Marseille 2,885 h27
45🇬🇪 Georgia19Tbilisi 2,155 h3
46🇭🇷 Croatia17Split 2,559 h6
47🇺🇿 Uzbekistan15Bukhara 3,117 h6
48🇰🇷 South Korea10Busan 2,112 h10
49🇧🇬 Bulgaria9Varna 2,248 h3
50🇧🇦 Bosnia & Herzegovina7Sarajevo 2,082 h3
51🇮🇪 Ireland4Cork 1,693 h4
52🇷🇴 Romania3Bucharest 2,214 h10
53🇨🇭 Switzerland3Bern 2,095 h3
54🇳🇱 Netherlands3Rotterdam 1,668 h3
55🇬🇧 United Kingdom3Southampton 1,900 h21
56🇰🇿 Kazakhstan2Shymkent 2,974 h7
57🇦🇹 Austria2Graz 1,953 h4
58🇺🇦 Ukraine1Simferopol 2,298 h5
59🇷🇺 Russia1Blagoveschensk 2,736 h63
60🇩🇪 Germany1Friedrichshafen 1,913 h20
61🇨🇦 Canada0Regina 2,633 h31
62🇸🇪 Sweden0Luleå 1,895 h5
63🇩🇰 Denmark0Aalborg 1,764 h4
64🇫🇮 Finland0Kittilä 1,732 h5
65🇵🇱 Poland0Rzeszów 1,697 h11
66🇨🇿 Czechia0Brno 1,643 h3
67🇳🇴 Norway0Alta 1,800 h13

Methodology

Each country's figure is the average across its flyable destinations — every metro-primary airport the atlas covers — from long-term climate normals (NASA POWER, 2001–2020). It reflects the sunshine across the places you can actually fly to, not a meteorological national average. Countries with fewer than 3 such destinations aren't ranked (too few to average fairly). The winter table uses the 0–100 Sunshine Score averaged over November–February. See also Europe's sunniest countries and the sunniest European cities.

Republish this data

Free to use under CC BY 4.0: credit Sunshine Map and link to this page. Download the full ranking as CSV: sunshine-atlas-sunniest-countries.csv (67 countries, annual hours + winter scores).

Put this widget on your site

A live "where's sunny this month" ranking that refreshes itself each month — free to embed under CC BY 4.0. Paste this wherever you'd like it to appear:

Live preview — this is exactly what your readers see: