Where is it sunny in the Philippines? Month by month
It's July: the sunniest place in the Philippines right now is Caticlan at 67/100 (29°C days, 461 mm rain) — the full July ranking. Every month below, 43 destinations from long-term climate normals.
The sunniest & warmest place in the Philippines, every month
| Month | Sunniest place | Score | Warmest place | Day high |
|---|---|---|---|---|
| January | Olongapo | 90 | Pagadian | 30° / 86°F |
| February | Laoag | 90 | Angeles City (Clark) | 31° / 88°F |
| March | Coron | 91 | Angeles City (Clark) | 33° / 91°F |
| April | Coron | 87 | Angeles City (Clark) | 35° / 95°F |
| May | Jolo | 72 | Cauayan City | 34° / 93°F |
| June | Caticlan | 67 | Cauayan City | 32° / 90°F |
| July | Caticlan | 67 | Butuan | 31° / 88°F |
| August | Caticlan | 67 | Butuan | 31° / 88°F |
| September | Caticlan | 67 | Butuan | 31° / 88°F |
| October | Caticlan | 67 | Butuan | 31° / 88°F |
| November | Olongapo | 75 | Cotabato | 31° / 88°F |
| December | Olongapo | 82 | Cotabato | 31° / 88°F |
The Philippines by month: January · February · March · April · May · June · July · August · September · October · November · December
Most annual sunshine in the Philippines
| # | Destination | Sunshine h/yr | Best month |
|---|---|---|---|
| 1 | Caticlan | 2,593 | March |
| 2 | Coron | 2,566 | March |
| 3 | Cuyo | 2,564 | March |
| 4 | Pagadian | 2,559 | March |
| 5 | Laoag | 2,527 | February |
| 6 | Jolo | 2,488 | February |
| 7 | Baguio | 2,487 | February |
| 8 | Bongao | 2,485 | April |
| 9 | El Nido | 2,483 | March |
| 10 | Tablas Island | 2,461 | March |
All 43 destinations with full climate cards are on the the Philippines country page; for daytime heat month by month see the hottest place in the Philippines guide, or plan a trip with the best time to visit the Philippines. Ranked worldwide instead: where is it sunny now?