The sunniest places in Indonesia in September
The sunniest place in Indonesia in September is Tiwatobi — Sunshine Score 96/100, around 30°C days and 11 mm of rain across the month, ahead of Ba'a - Rote Island (96) and Alor (95). 119 destinations compared from long-term climate normals.
Chasing pure heat instead? Surabaya is Indonesia's warmest in September at 36°C / 97°F average daytime highs.
Indonesia by month: January · February · March · April · May · June · July · August · September · October · November · December · overview
| # | Destination | Score | Day high | Rain | Sea |
|---|---|---|---|---|---|
| 1 | Tiwatobi | 96 | 30° / 86°F | 11 mm | 30° |
| 2 | Ba'a - Rote Island | 96 | 27° / 81°F | 11 mm | 28° |
| 3 | Alor | 95 | 30° / 86°F | 11 mm | 29° |
| 4 | Maumere | 94 | 31° / 88°F | 13 mm | 29° |
| 5 | Atambua | 94 | 32° / 90°F | 6 mm | 29° |
| 6 | Tiakur | 93 | 27° / 81°F | 18 mm | 28° |
| 7 | Tambolaka | 92 | 32° / 90°F | 22 mm | 28° |
| 8 | Ende | 91 | 29° / 84°F | 26 mm | 28° |
| 9 | Bima | 91 | 32° / 90°F | 21 mm | — |
| 10 | Benteng | 90 | 28° / 82°F | 29 mm | 29° |
| 11 | Malang | 90 | 30° / 86°F | 21 mm | — |
| 12 | Mataram (Pujut, Lombok Tengah) | 89 | 27° / 81°F | 36 mm | 28° |
| 13 | Banyuwangi | 89 | 29° / 84°F | 32 mm | 28° |
| 14 | Wangi-wangi Island | 89 | 27° / 81°F | 26 mm | 28° |
| 15 | Makassar | 89 | 32° / 90°F | 26 mm | 30° |
| 16 | Saumlaki-Yamdena Island | 89 | 27° / 81°F | 21 mm | 27° |
| 17 | Denpasar | 88 | 30° / 86°F | 38 mm | 29° |
| 18 | Kupang | 87 | 33° / 91°F | 7 mm | 28° |
| 19 | Kolaka | 87 | 29° / 84°F | 41 mm | 31° |
| 20 | Karimunjawa | 86 | 28° / 82°F | 38 mm | 30° |
| 21 | Merauke | 86 | 30° / 86°F | 33 mm | 28° |
| 22 | Langgur | 86 | 27° / 81°F | 32 mm | 28° |
| 23 | Labuan Bajo, Manggarai Barat | 84 | 31° / 88°F | 71 mm | 29° |
| 24 | Waingapu-Sumba Island | 84 | 33° / 91°F | 21 mm | 28° |
| 25 | Jember | 83 | 33° / 91°F | 18 mm | — |
| 26 | Sumbawa Besar | 83 | 33° / 91°F | 21 mm | 29° |
| 27 | Ruteng | 82 | 26° / 79°F | 74 mm | 28° |
| 28 | Yogyakarta | 81 | 30° / 86°F | 66 mm | 27° |
| 29 | Kertajati | 81 | 31° / 88°F | 63 mm | — |
| 30 | Kendari | 80 | 30° / 86°F | 65 mm | — |
| 31 | Tahuna | 79 | 28° / 82°F | 84 mm | 30° |
| 32 | Gorontalo | 79 | 30° / 86°F | 79 mm | 29° |
| 33 | Lolak | 79 | 31° / 88°F | 77 mm | 30° |
| 34 | Jakarta | 79 | 30° / 86°F | 66 mm | 31° |
| 35 | Tojo Una-Una | 76 | 30° / 86°F | 96 mm | 31° |
| 36 | Manado | 76 | 29° / 84°F | 95 mm | 30° |
| 37 | Bandung | 76 | 27° / 81°F | 89 mm | — |
| 38 | Cilacap | 76 | 29° / 84°F | 89 mm | 27° |
| 39 | Banjarbaru | 76 | 32° / 90°F | 83 mm | 30° |
| 40 | Cijulang | 75 | 29° / 84°F | 89 mm | 26° |
Top 40 of 119 shown — every destination is on the Indonesia country page.
Worldwide instead? See where it's sunny in September. For the hottest rather than the sunniest, the Indonesia heat guide covers every month.