The sunniest places in Spain in September
The sunniest place in Spain in September is El Hierro — Sunshine Score 97/100, around 24°C days and 11 mm of rain across the month, ahead of Gran Canaria (97) and Lanzarote (96). 40 destinations compared from long-term climate normals.
Chasing pure heat instead? Seville is Spain's warmest in September at 33°C / 91°F average daytime highs.
Spain by month: January · February · March · April · May · June · July · August · September · October · November · December · overview
| # | Destination | Score | Day high | Rain | Sea |
|---|---|---|---|---|---|
| 1 | El Hierro | 97 | 24° / 75°F | 11 mm | 24° |
| 2 | Gran Canaria | 97 | 25° / 77°F | 8 mm | 23° |
| 3 | Lanzarote | 96 | 24° / 75°F | 2 mm | 22° |
| 4 | Fuerteventura | 96 | 24° / 75°F | 2 mm | 23° |
| 5 | La Palma | 95 | 24° / 75°F | 10 mm | 25° |
| 6 | La Gomera | 95 | 23° / 73°F | 10 mm | 24° |
| 7 | Tenerife | 95 | 25° / 77°F | 10 mm | 24° |
| 8 | Jerez de la Frontera | 94 | 26° / 79°F | 24 mm | 23° |
| 9 | Almería | 94 | 31° / 88°F | 20 mm | 25° |
| 10 | Granada | 93 | 28° / 82°F | 26 mm | — |
| 11 | Badajoz | 93 | 31° / 88°F | 28 mm | — |
| 12 | Málaga | 92 | 25° / 77°F | 29 mm | 24° |
| 13 | Salamanca | 92 | 26° / 79°F | 24 mm | — |
| 14 | Madrid | 92 | 28° / 82°F | 24 mm | — |
| 15 | Murcia | 91 | 30° / 86°F | 35 mm | — |
| 16 | Melilla | 91 | 24° / 75°F | 28 mm | 24° |
| 17 | Valladolid | 91 | 25° / 77°F | 25 mm | — |
| 18 | Zaragoza | 91 | 28° / 82°F | 27 mm | — |
| 19 | León | 90 | 24° / 75°F | 30 mm | — |
| 20 | Alicante | 89 | 29° / 84°F | 42 mm | 26° |
| 21 | Lleida | 88 | 27° / 81°F | 47 mm | — |
| 22 | Valencia | 87 | 30° / 86°F | 49 mm | 26° |
| 23 | Ibiza (Eivissa) | 86 | 25° / 77°F | 55 mm | 26° |
| 24 | Reus | 85 | 25° / 77°F | 58 mm | 25° |
| 25 | Girona | 85 | 27° / 81°F | 52 mm | 25° |
| 26 | Santiago de Compostela | 85 | 25° / 77°F | 42 mm | — |
| 27 | A Coruña | 85 | 23° / 73°F | 38 mm | 16° |
| 28 | Seville | 84 | 33° / 91°F | 27 mm | — |
| 29 | Palma de Mallorca | 84 | 26° / 79°F | 63 mm | 26° |
| 30 | Barcelona | 84 | 27° / 81°F | 59 mm | 25° |
| 31 | La Seu d'Urgell | 84 | 23° / 73°F | 50 mm | — |
| 32 | Vigo | 84 | 24° / 75°F | 49 mm | 15° |
| 33 | Mahón (Maó) | 83 | 24° / 75°F | 68 mm | 26° |
| 34 | Pamplona | 83 | 22° / 72°F | 60 mm | — |
| 35 | Vitoria-Gasteiz | 82 | 22° / 72°F | 56 mm | — |
| 36 | Asturias | 82 | 23° / 73°F | 47 mm | 18° |
| 37 | Castellón de la Plana | 81 | 22° / 72°F | 77 mm | 26° |
| 38 | Bilbao | 81 | 22° / 72°F | 53 mm | 21° |
| 39 | Santander | 81 | 23° / 73°F | 51 mm | 21° |
| 40 | San Sebastián | 79 | 22° / 72°F | 64 mm | 21° |
Worldwide instead? See where it's sunny in September or Europe's sunniest in September. For the hottest rather than the sunniest, the Spain heat guide covers every month.