Where is it sunny in the UK? Month by month
It's July: the sunniest place in the UK right now is Southampton at 79/100 (23°C days, 58 mm rain) — the full July ranking. Every month below, 48 destinations from long-term climate normals.
The sunniest & warmest place in the UK, every month
| Month | Sunniest place | Score | Warmest place | Day high |
|---|---|---|---|---|
| January | St. Mary's, Isles of Scilly | 12 | St. Mary's, Isles of Scilly | 10° / 50°F |
| February | St. Mary's, Isles of Scilly | 12 | St. Mary's, Isles of Scilly | 10° / 50°F |
| March | Southampton | 13 | London | 10° / 50°F |
| April | Southampton | 40 | London | 14° / 57°F |
| May | Southampton | 60 | London | 17° / 63°F |
| June | Southampton | 79 | London | 21° / 70°F |
| July | Southampton | 79 | London | 23° / 73°F |
| August | Southampton | 78 | London | 23° / 73°F |
| September | Southampton | 81 | London | 20° / 68°F |
| October | Southampton | 49 | Bournemouth | 16° / 61°F |
| November | St. Mary's, Isles of Scilly | 23 | Exeter | 12° / 54°F |
| December | St. Mary's, Isles of Scilly | 17 | St. Mary's, Isles of Scilly | 11° / 52°F |
The UK by month: January · February · March · April · May · June · July · August · September · October · November · December
Most annual sunshine in the UK
| # | Destination | Sunshine h/yr | Best month |
|---|---|---|---|
| 1 | Southampton | 1,900 | September |
| 2 | Bournemouth | 1,899 | September |
| 3 | St. Mary's, Isles of Scilly | 1,869 | August |
| 4 | Exeter | 1,796 | July |
| 5 | Newquay | 1,788 | July |
| 6 | Land's End | 1,786 | August |
| 7 | London | 1,604 | June |
| 8 | London | 1,592 | September |
| 9 | Newcastle upon Tyne | 1,592 | July |
| 10 | Norwich | 1,586 | June |
All 48 destinations with full climate cards are on the the UK country page; for daytime heat month by month see the hottest place in the UK guide, or plan a trip with the best time to visit the UK. Ranked worldwide instead: where is it sunny now?