Where is it sunny in Australia? Month by month
It's July: the sunniest place in Australia right now is Lajamanu at 100/100 (27°C days, 2 mm rain) — the full July ranking. Every month below, 118 destinations from long-term climate normals.
The sunniest & warmest place in Australia, every month
| Month | Sunniest place | Score | Warmest place | Day high |
|---|---|---|---|---|
| January | Denham | 98 | Bedourie | 40° / 104°F |
| February | Denham | 96 | Bedourie | 39° / 102°F |
| March | Mount Eba | 99 | Port Hedland | 37° / 99°F |
| April | Bedourie | 99 | Port Hedland | 36° / 97°F |
| May | Bedourie | 99 | Broome | 32° / 90°F |
| June | Tennant Creek | 99 | Pormpuraaw | 31° / 88°F |
| July | Lajamanu | 100 | Pormpuraaw | 31° / 88°F |
| August | Christmas Creek Mine | 100 | Pormpuraaw | 33° / 91°F |
| September | Paraburdoo | 100 | Kununurra | 38° / 100°F |
| October | Exmouth | 100 | Kununurra | 40° / 104°F |
| November | Exmouth | 99 | Christmas Creek Mine | 40° / 104°F |
| December | Geraldton | 99 | Christmas Creek Mine | 41° / 106°F |
Australia by month: January · February · March · April · May · June · July · August · September · October · November · December
Most annual sunshine in Australia
| # | Destination | Sunshine h/yr | Best month |
|---|---|---|---|
| 1 | Bedourie | 3,852 | April |
| 2 | Paraburdoo | 3,808 | September |
| 3 | Exmouth | 3,807 | September |
| 4 | Windorah | 3,788 | April |
| 5 | Christmas Creek Mine | 3,786 | August |
| 6 | Carnarvon | 3,773 | September |
| 7 | Alice Springs | 3,770 | August |
| 8 | Newman | 3,765 | August |
| 9 | Denham | 3,765 | October |
| 10 | Yulara | 3,753 | August |
All 118 destinations with full climate cards are on the Australia country page; for daytime heat month by month see the hottest place in Australia guide, or plan a trip with the best time to visit Australia. Ranked worldwide instead: where is it sunny now?