The sunniest places in Australia in May
The sunniest place in Australia in May is Bedourie — Sunshine Score 99/100, around 26°C days and 7 mm of rain across the month, ahead of Mount Isa (99) and Normanton (99). 118 destinations compared from long-term climate normals.
Chasing pure heat instead? Broome is Australia's warmest in May at 32°C / 90°F average daytime highs.
Australia by month: January · February · March · April · May · June · July · August · September · October · November · December · overview
| # | Destination | Score | Day high | Rain | Sea |
|---|---|---|---|---|---|
| 1 | Bedourie | 99 | 26° / 79°F | 7 mm | — |
| 2 | Mount Isa | 99 | 28° / 82°F | 8 mm | — |
| 3 | Normanton | 99 | 32° / 90°F | 6 mm | — |
| 4 | Windorah | 98 | 26° / 79°F | 13 mm | — |
| 5 | Alice Springs | 98 | 24° / 75°F | 13 mm | — |
| 6 | Newman | 98 | 27° / 81°F | 13 mm | — |
| 7 | Yulara | 98 | 24° / 75°F | 11 mm | — |
| 8 | Cloncurry | 98 | 29° / 84°F | 9 mm | — |
| 9 | Mount Eba | 98 | 21° / 70°F | 12 mm | — |
| 10 | Olympic Dam | 98 | 22° / 72°F | 13 mm | — |
| 11 | Tennant Creek | 98 | 28° / 82°F | 9 mm | — |
| 12 | Coober Pedy | 98 | 22° / 72°F | 11 mm | — |
| 13 | Longreach | 98 | 27° / 81°F | 12 mm | — |
| 14 | Hughenden | 98 | 28° / 82°F | 11 mm | — |
| 15 | Lajamanu | 98 | 29° / 84°F | 9 mm | — |
| 16 | Barcaldine | 98 | 27° / 81°F | 12 mm | — |
| 17 | Kununurra | 98 | 32° / 90°F | 8 mm | — |
| 18 | McArthur River Mine | 98 | 31° / 88°F | 5 mm | — |
| 19 | Paraburdoo | 97 | 29° / 84°F | 15 mm | — |
| 20 | Christmas Creek Mine | 97 | 29° / 84°F | 15 mm | — |
| 21 | Carnarvon | 97 | 26° / 79°F | 18 mm | 23° |
| 22 | Thargomindah | 97 | 24° / 75°F | 15 mm | — |
| 23 | Port Hedland | 97 | 31° / 88°F | 15 mm | 25° |
| 24 | Leonora | 97 | 23° / 73°F | 16 mm | — |
| 25 | Laverton | 97 | 23° / 73°F | 15 mm | — |
| 26 | Blackall | 97 | 26° / 79°F | 15 mm | — |
| 27 | Cosmo Newbery | 97 | 23° / 73°F | 14 mm | — |
| 28 | Charleville | 97 | 24° / 75°F | 18 mm | — |
| 29 | Kalgoorlie | 97 | 21° / 70°F | 16 mm | — |
| 30 | Roma | 97 | 23° / 73°F | 16 mm | — |
| 31 | Denham | 96 | 25° / 77°F | 23 mm | 23° |
| 32 | Broome | 96 | 32° / 90°F | 21 mm | 26° |
| 33 | Emerald | 96 | 26° / 79°F | 17 mm | — |
| 34 | Kowanyama | 96 | 31° / 88°F | 10 mm | — |
| 35 | Pormpuraaw | 96 | 31° / 88°F | 13 mm | 28° |
| 36 | Exmouth | 95 | 28° / 82°F | 30 mm | 26° |
| 37 | Karratha | 95 | 28° / 82°F | 25 mm | 25° |
| 38 | Karara | 95 | 24° / 75°F | 28 mm | — |
| 39 | Moree | 95 | 22° / 72°F | 26 mm | — |
| 40 | Mildura | 95 | 20° / 68°F | 19 mm | — |
Top 40 of 118 shown — every destination is on the Australia country page.
Worldwide instead? See where it's sunny in May. For the hottest rather than the sunniest, the Australia heat guide covers every month.