The sunniest places in the USA in January
The sunniest place in the USA in January is Yuma — Sunshine Score 98/100, around 20°C days and 12 mm of rain across the month, ahead of Imperial (97) and Palm Springs (96). 586 destinations compared from long-term climate normals.
Chasing pure heat instead? Honolulu is the USA's warmest in January at 25°C / 77°F average daytime highs.
The USA by month: January · February · March · April · May · June · July · August · September · October · November · December · overview
| # | Destination | Score | Day high | Rain | Sea |
|---|---|---|---|---|---|
| 1 | Yuma | 98 | 20° / 68°F | 12 mm | — |
| 2 | Imperial | 97 | 20° / 68°F | 15 mm | — |
| 3 | Palm Springs | 96 | 20° / 68°F | 23 mm | — |
| 4 | Laredo | 91 | 20° / 68°F | 24 mm | — |
| 5 | Key West | 90 | 23° / 73°F | 33 mm | 24° |
| 6 | McAllen | 90 | 22° / 72°F | 24 mm | — |
| 7 | Brownsville | 89 | 22° / 72°F | 25 mm | — |
| 8 | Harlingen | 89 | 22° / 72°F | 25 mm | — |
| 9 | Lake Havasu City | 88 | 19° / 66°F | 21 mm | — |
| 10 | Kahului | 87 | 24° / 75°F | 61 mm | 25° |
| 11 | Hana | 87 | 24° / 75°F | 61 mm | 25° |
| 12 | Phoenix | 86 | 19° / 66°F | 33 mm | — |
| 13 | Mesa | 86 | 19° / 66°F | 33 mm | — |
| 14 | Lihue, Kauai | 86 | 24° / 75°F | 68 mm | 25° |
| 15 | Fort Myers | 86 | 22° / 72°F | 48 mm | 19° |
| 16 | Punta Gorda | 86 | 22° / 72°F | 47 mm | 19° |
| 17 | Miami | 86 | 23° / 73°F | 44 mm | 23° |
| 18 | Lakeland | 85 | 21° / 70°F | 56 mm | — |
| 19 | Vero Beach | 85 | 22° / 72°F | 51 mm | 22° |
| 20 | Kailua-Kona | 84 | 25° / 77°F | 81 mm | 26° |
| 21 | Honolulu | 84 | 25° / 77°F | 71 mm | 25° |
| 22 | Tampa | 84 | 20° / 68°F | 65 mm | 17° |
| 23 | St. Petersburg (Florida) | 84 | 20° / 68°F | 65 mm | 16° |
| 24 | Sarasota/Bradenton | 84 | 20° / 68°F | 61 mm | 18° |
| 25 | West Palm Beach | 84 | 23° / 73°F | 50 mm | 25° |
| 26 | Lahaina | 83 | 25° / 77°F | 83 mm | 25° |
| 27 | Lanai City | 83 | 22° / 72°F | 83 mm | 25° |
| 28 | Kalaupapa | 83 | 25° / 77°F | 83 mm | 25° |
| 29 | Los Angeles | 83 | 20° / 68°F | 73 mm | 16° |
| 30 | Hawthorne | 83 | 20° / 68°F | 73 mm | 16° |
| 31 | Orlando | 83 | 21° / 70°F | 60 mm | — |
| 32 | Ontario | 82 | 19° / 66°F | 58 mm | — |
| 33 | San Bernardino | 82 | 19° / 66°F | 58 mm | — |
| 34 | Kaunakakai | 82 | 24° / 75°F | 83 mm | 25° |
| 35 | Daytona Beach | 82 | 20° / 68°F | 64 mm | 16° |
| 36 | Tucson | 80 | 18° / 64°F | 24 mm | — |
| 37 | Corpus Christi | 79 | 19° / 66°F | 40 mm | — |
| 38 | Bakersfield | 78 | 18° / 64°F | 38 mm | — |
| 39 | Waimea (Kamuela) | 74 | 21° / 70°F | 124 mm | 26° |
| 40 | Santa Barbara | 70 | 18° / 64°F | 90 mm | 15° |
Top 40 of 586 shown — every destination is on the the USA country page.
Worldwide instead? See where it's sunny in January. For the hottest rather than the sunniest, the the USA heat guide covers every month.