The best time to visit Canada
The best time to visit Canada for warm, sunny weather is June to September, when its destinations average a Sunshine Score of 69/100 with daytime highs around 21°C / 70°F.
Canada by month, averaged across 31 destinations from long-term climate normals — the best stretch is highlighted.
| Month | Sunshine Score | Avg day high | Rain | Sea | For a trip |
|---|---|---|---|---|---|
| January | 0 | -6° / 21°F | 65 mm | 2° | Poor |
| February | 0 | -4° / 25°F | 51 mm | 2° | Poor |
| March | 1 | 1° / 34°F | 61 mm | 2° | Poor |
| April | 11 | 8° / 46°F | 63 mm | 4° | Poor |
| May | 47 | 15° / 59°F | 70 mm | 7° | Good |
| June | 65 | 19° / 66°F | 85 mm | 11° | Very good |
| July | 74 | 23° / 73°F | 75 mm | 14° | Excellent |
| August | 74 | 22° / 72°F | 68 mm | 15° | Excellent |
| September | 61 | 18° / 64°F | 71 mm | 14° | Very good |
| October | 17 | 10° / 50°F | 81 mm | 10° | Poor |
| November | 1 | 2° / 36°F | 78 mm | 6° | Poor |
| December | 0 | -4° / 25°F | 73 mm | 4° | Poor |
When to go — and when to think twice
Best overall: June to September — Canada's warmest, most reliable stretch (Sunshine Score 69/100, ~21°C / 70°F days). Hottest: July, ~23°C / 73°F. Wettest: June (85 mm) — pack for showers.
Where to base yourself for sunshine: Regina (2,633 h/yr), Saskatoon (2,625 h/yr), Edmonton (2,549 h/yr). See where it's sunniest in Canada month by month, the hottest places in Canada, or every Canada destination with a full climate card.