Where is it sunny in Canada? Month by month
It's July: the sunniest place in Canada right now is Medicine Hat at 89/100 (29°C days, 31 mm rain) — the full July ranking. Every month below, 249 destinations from long-term climate normals.
The sunniest & warmest place in Canada, every month
| Month | Sunniest place | Score | Warmest place | Day high |
|---|---|---|---|---|
| January | Pangnirtung | 0 | Tofino | 8° / 46°F |
| February | Pangnirtung | 0 | Victoria (British Columbia) | 8° / 46°F |
| March | Abbotsford | 10 | Abbotsford | 10° / 50°F |
| April | Kamloops | 43 | Kelowna | 14° / 57°F |
| May | Kamloops | 84 | Kelowna | 21° / 70°F |
| June | Kamloops | 83 | Kelowna | 25° / 77°F |
| July | Medicine Hat | 89 | Kelowna | 30° / 86°F |
| August | Lethbridge | 88 | Kelowna | 29° / 84°F |
| September | Medicine Hat | 89 | Windsor | 24° / 75°F |
| October | Windsor | 52 | Windsor | 16° / 61°F |
| November | Tofino | 10 | Tofino | 10° / 50°F |
| December | Pangnirtung | 0 | Victoria (British Columbia) | 7° / 45°F |
Canada by month: January · February · March · April · May · June · July · August · September · October · November · December
Most annual sunshine in Canada
| # | Destination | Sunshine h/yr | Best month |
|---|---|---|---|
| 1 | Pangnirtung | 2,857 | July |
| 2 | Qikiqtarjuaq | 2,796 | January |
| 3 | Medicine Hat | 2,665 | July |
| 4 | Regina | 2,633 | September |
| 5 | Lethbridge | 2,628 | July |
| 6 | Saskatoon | 2,625 | August |
| 7 | Brandon | 2,612 | September |
| 8 | Edmonton | 2,549 | August |
| 9 | Lloydminster | 2,535 | August |
| 10 | Igloolik | 2,502 | July |
All 249 destinations with full climate cards are on the Canada country page; for daytime heat month by month see the hottest place in Canada guide, or plan a trip with the best time to visit Canada. Ranked worldwide instead: where is it sunny now?