Where is it sunny in Turkey? Month by month
It's July: the sunniest place in Turkey right now is Bodrum at 98/100 (32°C days, 2 mm rain) — the full July ranking. Every month below, 49 destinations from long-term climate normals.
The sunniest & warmest place in Turkey, every month
| Month | Sunniest place | Score | Warmest place | Day high |
|---|---|---|---|---|
| January | Dalaman | 47 | Dalaman | 16° / 61°F |
| February | Dalaman | 50 | Dalaman | 16° / 61°F |
| March | Adana | 79 | Antalya | 19° / 66°F |
| April | Bodrum | 90 | Adana | 24° / 75°F |
| May | Dalaman | 94 | Adana | 30° / 86°F |
| June | Dalaman | 97 | Mardin | 37° / 99°F |
| July | Bodrum | 98 | Mardin | 42° / 108°F |
| August | Bodrum | 98 | Batman | 41° / 106°F |
| September | Van | 96 | Mardin | 36° / 97°F |
| October | Mardin | 94 | Adana | 29° / 84°F |
| November | Adana | 86 | Antalya | 21° / 70°F |
| December | Dalaman | 53 | Dalaman | 17° / 63°F |
Turkey by month: January · February · March · April · May · June · July · August · September · October · November · December
Most annual sunshine in Turkey
| # | Destination | Sunshine h/yr | Best month |
|---|---|---|---|
| 1 | Dalaman | 3,202 | June |
| 2 | Bodrum | 3,195 | July |
| 3 | Erzurum | 3,170 | July |
| 4 | Van | 3,151 | August |
| 5 | Gaziantep | 3,136 | May |
| 6 | Adana | 3,101 | October |
| 7 | Tarsus | 3,101 | October |
| 8 | Diyarbakır | 3,090 | October |
| 9 | Mardin | 3,088 | May |
| 10 | Batman | 3,078 | May |
All 49 destinations with full climate cards are on the Turkey country page; for daytime heat month by month see the hottest place in Turkey guide, or plan a trip with the best time to visit Turkey. Ranked worldwide instead: where is it sunny now?