The sunniest places in Turkey in May
The sunniest place in Turkey in May is Dalaman — Sunshine Score 94/100, around 23°C days and 25 mm of rain across the month, ahead of Bodrum (94) and Mardin (94). 49 destinations compared from long-term climate normals.
Chasing pure heat instead? Adana is Turkey's warmest in May at 30°C / 86°F average daytime highs.
Turkey by month: January · February · March · April · May · June · July · August · September · October · November · December · overview
| # | Destination | Score | Day high | Rain | Sea |
|---|---|---|---|---|---|
| 1 | Dalaman | 94 | 23° / 73°F | 25 mm | 21° |
| 2 | Bodrum | 94 | 24° / 75°F | 24 mm | 20° |
| 3 | Mardin | 94 | 30° / 86°F | 21 mm | — |
| 4 | Gaziantep | 93 | 26° / 79°F | 26 mm | — |
| 5 | Adıyaman | 92 | 27° / 81°F | 29 mm | — |
| 6 | Şanlıurfa | 92 | 26° / 79°F | 29 mm | — |
| 7 | Şırnak | 91 | 28° / 82°F | 33 mm | — |
| 8 | Izmir | 91 | 25° / 77°F | 29 mm | 20° |
| 9 | Adana | 90 | 30° / 86°F | 42 mm | — |
| 10 | Tarsus | 90 | 30° / 86°F | 42 mm | 24° |
| 11 | Antalya | 90 | 28° / 82°F | 42 mm | 23° |
| 12 | Antakya | 90 | 28° / 82°F | 37 mm | 24° |
| 13 | Konya | 90 | 23° / 73°F | 38 mm | — |
| 14 | Kahramanmaraş | 90 | 27° / 81°F | 32 mm | — |
| 15 | Alanya (Gazipaşa) | 90 | 27° / 81°F | 34 mm | 23° |
| 16 | Diyarbakır | 89 | 27° / 81°F | 48 mm | — |
| 17 | Batman | 89 | 28° / 82°F | 47 mm | — |
| 18 | Malatya | 89 | 25° / 77°F | 42 mm | — |
| 19 | Nevşehir | 89 | 23° / 73°F | 45 mm | — |
| 20 | Çanakkale | 89 | 23° / 73°F | 31 mm | 17° |
| 21 | Balıkesir | 89 | 25° / 77°F | 29 mm | 19° |
| 22 | Kayseri | 88 | 22° / 72°F | 51 mm | — |
| 23 | Elazığ | 88 | 24° / 75°F | 49 mm | — |
| 24 | Denizli | 87 | 24° / 75°F | 54 mm | — |
| 25 | Isparta | 87 | 23° / 73°F | 54 mm | — |
| 26 | Eskişehir | 87 | 22° / 72°F | 45 mm | — |
| 27 | Balıkesir | 87 | 26° / 79°F | 39 mm | — |
| 28 | Muş | 86 | 21° / 70°F | 58 mm | — |
| 29 | Erzincan | 86 | 21° / 70°F | 57 mm | — |
| 30 | Altıntaş | 86 | 22° / 72°F | 49 mm | — |
| 31 | Çorlu | 86 | 20° / 68°F | 36 mm | 17° |
| 32 | Ankara | 85 | 22° / 72°F | 51 mm | — |
| 33 | Bursa (Yenişehir) | 85 | 23° / 73°F | 42 mm | — |
| 34 | Bingöl | 84 | 22° / 72°F | 69 mm | — |
| 35 | Iğdır | 84 | 25° / 77°F | 65 mm | — |
| 36 | Amasya | 84 | 23° / 73°F | 57 mm | — |
| 37 | Hakkari | 83 | 19° / 66°F | 35 mm | — |
| 38 | Zonguldak | 83 | 20° / 68°F | 52 mm | 16° |
| 39 | Van | 82 | 19° / 66°F | 47 mm | — |
| 40 | Tokat | 82 | 24° / 75°F | 60 mm | — |
Top 40 of 49 shown — every destination is on the Turkey country page.
Worldwide instead? See where it's sunny in May. For the hottest rather than the sunniest, the Turkey heat guide covers every month.