The sunniest places in Turkey in February
The sunniest place in Turkey in February is Dalaman — Sunshine Score 50/100, around 16°C days and 124 mm of rain across the month, ahead of Adana (49) and Tarsus (49). 49 destinations compared from long-term climate normals.
Turkey by month: January · February · March · April · May · June · July · August · September · October · November · December · overview
| # | Destination | Score | Day high | Rain | Sea |
|---|---|---|---|---|---|
| 1 | Dalaman | 50 | 16° / 61°F | 124 mm | 18° |
| 2 | Adana | 49 | 15° / 59°F | 75 mm | — |
| 3 | Tarsus | 49 | 15° / 59°F | 75 mm | 17° |
| 4 | Antakya | 47 | 15° / 59°F | 88 mm | 18° |
| 5 | Bodrum | 46 | 15° / 59°F | 109 mm | 16° |
| 6 | Antalya | 46 | 15° / 59°F | 97 mm | 19° |
| 7 | Alanya (Gazipaşa) | 43 | 15° / 59°F | 117 mm | 20° |
| 8 | Izmir | 33 | 13° / 55°F | 99 mm | 13° |
| 9 | Mardin | 30 | 12° / 54°F | 44 mm | — |
| 10 | Trabzon | 28 | 12° / 54°F | 53 mm | 12° |
| 11 | Çanakkale | 27 | 12° / 54°F | 76 mm | 12° |
| 12 | Balıkesir | 27 | 12° / 54°F | 72 mm | — |
| 13 | Balıkesir | 26 | 12° / 54°F | 90 mm | 14° |
| 14 | Kahramanmaraş | 21 | 11° / 52°F | 71 mm | — |
| 15 | Rize | 19 | 11° / 52°F | 82 mm | 12° |
| 16 | Gaziantep | 14 | 10° / 50°F | 69 mm | — |
| 17 | Batman | 14 | 10° / 50°F | 77 mm | — |
| 18 | Adıyaman | 14 | 10° / 50°F | 61 mm | — |
| 19 | Şırnak | 14 | 10° / 50°F | 62 mm | — |
| 20 | Bursa (Yenişehir) | 13 | 10° / 50°F | 67 mm | — |
| 21 | Zonguldak | 13 | 10° / 50°F | 81 mm | 10° |
| 22 | Ordu | 13 | 10° / 50°F | 76 mm | 12° |
| 23 | Iğdır | 8 | 9° / 48°F | 19 mm | — |
| 24 | Diyarbakır | 7 | 9° / 48°F | 69 mm | — |
| 25 | Denizli | 7 | 9° / 48°F | 60 mm | — |
| 26 | Şanlıurfa | 7 | 9° / 48°F | 61 mm | — |
| 27 | Isparta | 7 | 9° / 48°F | 54 mm | — |
| 28 | Tokat | 7 | 9° / 48°F | 36 mm | — |
| 29 | Samsun | 7 | 9° / 48°F | 54 mm | 10° |
| 30 | Erzurum | 0 | 0° / 32°F | 40 mm | — |
| 31 | Van | 0 | 3° / 37°F | 43 mm | — |
| 32 | Kayseri | 0 | 7° / 45°F | 36 mm | — |
| 33 | Malatya | 0 | 8° / 46°F | 42 mm | — |
| 34 | Hakkari | 0 | 3° / 37°F | 31 mm | — |
| 35 | Nevşehir | 0 | 8° / 46°F | 32 mm | — |
| 36 | Konya | 0 | 8° / 46°F | 37 mm | — |
| 37 | Elazığ | 0 | 7° / 45°F | 57 mm | — |
| 38 | Bingöl | 0 | 4° / 39°F | 90 mm | — |
| 39 | Muş | 0 | 4° / 39°F | 82 mm | — |
| 40 | Sivas | 0 | 2° / 36°F | 37 mm | — |
Top 40 of 49 shown — every destination is on the Turkey country page.
Worldwide instead? See where it's sunny in February. For the hottest rather than the sunniest, the Turkey heat guide covers every month.